![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CHIPS Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of Alcoholics Anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frankfort KY |
CHIPS Newsletter- FALL 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS on the Web is designed | CHIPS on the Web uses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with 1400 x 900 high resolution | JAVAscript and FLASH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and sRGB 32bit+ color - gamma.78 | Adobe Reader 7.0+ required | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS Meeting Schedule get the printable version (PDF file 30kb) Wheel Chair Accessible First Floor - Non-Smoking meetings available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to find CHIPS maps Our Facility at 111 Bridge Street, Frankfort KY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How to Contact CHIPS:
The lifeline is 502-227-2708
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About the CHIPS Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The History of the CHIPS Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Legacy and Our Roots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group Conscience Meetings 1993-1997: The Early Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Sweet Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS along the Road to Happy Destiny Enter your 'Chips' here! | View CHIPSter comments here! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The CHIPS Group, and the 12 Traditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditions 1,3,5, and 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is an AA Group? (From the 1990 AA Service Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is a Home Group? (From the 1990 AA Service Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditions 2,4 and 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS Meeting and Chairperson Guidelines rev: May, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS Group Conscience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditions 6 and 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bridge Street Token Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandatory Exits on this Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditions 8 and 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The current AA Service Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcoholics Anonymous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS Committees -- Meetings and Activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky District 14 Meetings Maintained by Area 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradition 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS on the WEB: Intents and Purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Facility at 111 Bridge Street, Frankfort KY. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradition 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Principles of the 12 Steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We almost had it right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sips of CHIPS Coffee |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meetings are Important | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Excuses! | We've heard 'em all... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Weather | Did that stop the bar trips and booze-runs? Nah.... CHIPS has a good roof... a safe basement, air conditioning and heat, lotsa coffee...and we're protected by the Kentucky River Floodwall... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I'm Sick; Tired; Hurt | CHIPS is a Token's Toss from EMS and Fire... and for security, the Police are at our back door.We understand your fear, but we have this deal with them... We live sober - They don't arrest us. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Ride, No License | Well, neither had some of us. We got here. Contact us. Email or life-line. Walk, or call a cab.If you've lost both arms and legs, we'll come for you with a wheel-barrow, if need be. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hung-over, Drinking, etc | Well, DUH... Put the plug in the jug, take 2 aspirin, and come on anyway. We have Caffeine.If you're gonna DT, pass out, or get violent, see #2 above... besides, you'll be with experts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter your excuse here! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Very Serious Thoughts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ever have a VST? | They can be quite annoying. | From the minds of various Chipsters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Step Blues How to die slowly...(or quickly?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA Smoke Gets in Your Eyes FlashMovie. Sound Up? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| About Me Your life? Nah, it's all about me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcoholism, A Gift FlashMovie. Sound Up? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anonymity It might be the most important principle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Tale from the Once Grimm Brothers (Well, it could have been this way...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audible Answer John S. answers a question, and poses another... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beer Bottle Blues... Getting to Step One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS...OH, BOY! ...Cow CHIPS, Computer CHIPS, Fish 'n' CHIPS - CHIPSMonks?? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Git Dat Pigeon" Well, it's right there on page 96. Sound Up? (Flash Movie) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let's Present the CHIPS FlashMovie. Sound Up? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nowhere does it say in the Big Book...? Gotta get me a woman/man... one night stand? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serenity "It's the storm within that endangers..." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Last Part of the Grimm Story... people sometime miss the Last Page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You think YOU have troubles with Sobriety? "John B. and the Bawdy House" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter your VST here! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIPS off the AA Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betcha can't taste just one... | ~ Try a tidbit or two ~ | From Barleycorn to Belladonna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whole Bag of AA CHIPS | Belladonna Treatment | "Bill's Story" - page 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Barleycorn and Allan O'Maut | Various References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prof. Langley's Flying Machine | "We Agnostics"-page 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scylla and Charybdis | "Dr. Bob's Nightmare"-page 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Serenity Prayer | "Gott gebe mir die Gelassenheit" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Complete Washingtonian | Including the Martha Washingtonians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Thetcher | "Bill's Story" - page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tugboat Annie | "Dr. Bob's Nightmare" - page 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wombley's Clapboard Factory | "12 x 12" Tradition 4 page 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ~ More to Come ~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTE UP your CHIP Here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Stepping - Around the World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA in Arabia | ~ Connections in the Middle East ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non Related Sites and Events | ~ Other sites, conferences, conventions ~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips of Various Values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips Graphics Various images and logos, many used in these pages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "CHIPS on the Web" "Cyber- 12th Step" Business card logo formatted for 3x2 cards Right click and "save as". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "CHIPS icon" for your desktop? Right click and "save as". On some systems you can replace shortcut icons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips Paraphernalia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chips Home Find CHIPS: maps
The Bridge Street Token Club is located at 111 Bridge Street
Frankfort, KY 40601
The lifeline is 502-227-2708

Our Special Net Gean-ealogy.com OSN Weather OSN Search OSN Images